<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Banks &#187; Mergers</title>
	<atom:link href="http://www.indianbanks.org/category/banking-news/mergers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianbanks.org</link>
	<description>All India Banking Here!</description>
	<lastBuildDate>Mon, 16 Jan 2012 05:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ABN AMRO to operate as Royal Bank of Scotland in India</title>
		<link>http://www.indianbanks.org/banking-news/mergers/abn-amro-operate-royal-bank-scotland-india/</link>
		<comments>http://www.indianbanks.org/banking-news/mergers/abn-amro-operate-royal-bank-scotland-india/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mergers]]></category>
		<category><![CDATA[ABN AMRO]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[royal bank of scotland]]></category>

		<guid isPermaLink="false">http://indianbanks.org/?p=317</guid>
		<description><![CDATA[ABN AMRO will be renamed as Royal Bank of Scotland and will be operated as RBS which has recently bought [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>ABN AMRO will be renamed as Royal Bank of Scotland</strong> and will be operated as RBS which has recently bought the Deutshe Bank for Euro 71 billion. ABN Amro is one of the leading foreign banks in India and has currently covers 30 to 40 percent revenue from India. Taking ABN AMRO’s strong presence in India, Royal Bank of Scoltand aims to become one of the India’s top foreign bank. ABN Amro bank’s country executive Meera H Sanyal has said that the transformation of ABN Amro to RBS will be achieved smoothly and there would not be any any radical change in strategy but, it will be based on the existing strengths combined with those of RBS’s verticals.</p>
<p style="text-align: justify;">As a next step of transformation Sanyal said that the bank would continue to strongly focus on corporate finance, the mid-market or SME segment( In which they are very strong), financial institutions, the financial sponsors segment and consumer finance.</p>
<p style="text-align: justify;">Elaborating on the bank’s plans in the SME segment, Sanyal said that it constituted a growing business in the future and “offered the bank an opportunity to partner with global companies of the future.”</p>
<img src="http://www.indianbanks.org/?ak_action=api_record_view&id=317&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.indianbanks.org/banking-news/mergers/abn-amro-operate-royal-bank-scotland-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Bank of Saurashtra to merge with State Bank of India</title>
		<link>http://www.indianbanks.org/banking-news/mergers/state-bank-saurashtra-merge-state-bank-india/</link>
		<comments>http://www.indianbanks.org/banking-news/mergers/state-bank-saurashtra-merge-state-bank-india/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mergers]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[State Bank of India]]></category>
		<category><![CDATA[state bank of saurashtra]]></category>

		<guid isPermaLink="false">http://indianbanks.org/?p=315</guid>
		<description><![CDATA[State Bank of India’s board gave it’s go ahead to the merger of State bank of Saurashtra (SBS) with itself [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>State Bank of India’</strong>s board gave it’s go ahead to the merger of <strong>State bank of Saurashtra (SBS) </strong>with itself subject to the approval of the Government and Reserve Bank of India in accordance with State Bank of India Act,1955.</p>
<p style="text-align: justify;">State Bank of India Managing Director T.S.Bhattacharya said State Bank of Saurashtra is the smallest of the other seven associates(State Bank of Travancore, State Bank of Mysore, State Bank of Bikaner and Jaipur, State Bank of Hyderabad, State Bank of Indore and State Bank of Patiala.) of SBI and based on this experience we will look to restructure the whole group.</p>
<p style="text-align: justify;">SBS has 460 branches and the merger would help eliminate duplication of branches in the same area.The merger would help SBI consolidate its position as India’s biggest bank and widen the gap with nearest rival ICICI Bank. With 9,579 branches, SBI has total assets of Rs 5,66,565 crore and posted a net profit of Rs 4,541 crore as on March 31, 2007. ICICI Bank had assets of Rs 3,44,658 crore and posted a net profit of Rs 3,110 crore in 2006-07.</p>
<p style="text-align: justify;">
<img src="http://www.indianbanks.org/?ak_action=api_record_view&id=315&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.indianbanks.org/banking-news/mergers/state-bank-saurashtra-merge-state-bank-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Krishna Bank merges with Centurion Bank of Punjab</title>
		<link>http://www.indianbanks.org/banking-news/mergers/lord-krishna-bank-merges-centurion-bank-punjab/</link>
		<comments>http://www.indianbanks.org/banking-news/mergers/lord-krishna-bank-merges-centurion-bank-punjab/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mergers]]></category>
		<category><![CDATA[centurion bank of punjab]]></category>
		<category><![CDATA[lord krishna bank]]></category>
		<category><![CDATA[merger]]></category>

		<guid isPermaLink="false">http://indianbanks.org/?p=313</guid>
		<description><![CDATA[The Reserve Bank of India has sanctioned the Scheme of Amalgamation of Lord Krishna Bank Ltd. with Centurion Bank of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Reserve Bank of India has sanctioned the Scheme of <strong>Amalgamation of Lord Krishna Bank Ltd. with Centurion Bank of Punjab Ltd.</strong> The Scheme has been sanctioned in exercise of the powers contained in Sub-section (4) of Section 44A of the Banking Regulation Act, 1949. The Scheme will come into force with effect from August 29, 2007. All the branches of Lord Krishna Bank Ltd. will function as branches of Centurion Bank of Punjab Ltd. with effect from August 29, 2007.</p>
<p style="text-align: justify;">The merger will add Rs 300 crore to Central Bank of  Punjab’s balance sheet, which is around Rs 18,480 crore at present, and another 112 branches to its current 279 branches. CBoP plans to add more than 200 branches by December 2007.</p>
<img src="http://www.indianbanks.org/?ak_action=api_record_view&id=313&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.indianbanks.org/banking-news/mergers/lord-krishna-bank-merges-centurion-bank-punjab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

