| A) Bank Sponsored | ||
| 1. Joint Ventures – Predominantly Indian | ||
| a. SBI Funds Management Private Ltd. | It is the largest Bank sponsored Mutual Fund in India. They have already launched over 35 Schemes.It has an investor base of over 8 Lakhs spread over 18 schemes. SBI Mutual Fund | |
| 2. Others | ||
| a. BOB Asset Management Co. Ltd. | Bank of Baroda Mutual Fund or BOB Mutual Fund was setup on October 30, 1992 under the sponsorship of Bank of Baroda. | |
| b. Canbank Investment Management Services Ltd. | Canbank Mutual Fund was setup on December 19, 1987 with Canara Bank acting as the sponsor. Canbank Investment Management Services Ltd. incorporated on March 2, 1993 is the AMC. Canbank Mutual Fund | |
| c. UTI Asset Management Co. Private Ltd. | UTI Asset Management Company Private Limited, established in Jan 14, 2003, manages the UTI Mutual Fund with the support of UTI Trustee Company Private Limited. The sponsors of UTI Mutual Fund are Bank of Baroda (BOB), Punjab National Bank (PNB), State Bank of India (SBI), and Life Insurance Corporation of India (LIC). Unit Trust of India | |
| B) Institutions | ||
| a. Jeevan Bima Sahayog Asset Management Co. Ltd. | Life Insurance Corporation of India set up LIC Mutual Fund on 19th June 1989. The Company started its business on 29th April 1994. The Trustees of LIC Mutual Fund have appointed Jeevan Bima Sahayog Asset Management Company Ltd as the Investment Managers for LIC Mutual Fund. Jeevan Beema Sahayog Asset Management Pvt Ltd LIC Mutual Fund | |
| C) Private Sector | ||
| 1. Indian | ||
| a. Benchmark Asset Management Co. Private Ltd. | Benchmark Mutual Fund was setup on June 12, 2001 with Niche Financial Services Pvt. Ltd. as the sponsors and Benchmark Trustee Company Pvt. Ltd. as the Trustee Company. Benchmark Mutual Fund | |
| b. Cholamandalam Asset Management Co. Ltd. | Chola Mutual Fund under the sponsorship of Cholamandalam Investment & Finance Company Ltd. was setup on January 3, 1997. Chola Mutual Fund | |
| c. Credit Capital Asset Management Co. Ltd. | ||
| d. Escorts Asset Management Ltd. | Escorts Mutual Fund was setup on April 15, 1996 with Escorts Finance Limited as its sponsor. The Trustee Company is Escorts Investment Trust Limited. Its AMC was incorporated on December 1, 1995 with the name Escorts Asset Management Limited. Escorts Mutual Fund | |
| e. J. M. Financial Asset Management Private Ltd. | ||
| f. Kotak Mahindra Asset Management Co. Ltd. | Kotak Mahindra Asset Management Company (KMAMC) is a subsidiary of KMBL. KMAMC started its operations in December 1998. . Kotak Mahindra Mutual Fund | |
| g. Quantum Asset Management Co. Private Ltd. | Quantum Asset Management | |
| h. Reliance Capital Asset Management Ltd. | Reliance Mutual Fund (RMF) was established as trust under Indian Trusts Act, 1882. The sponsor of RMF is Reliance Capital Limited and Reliance Capital Trustee Co. Limited is the Trustee. It was registered on June 30, 1995 as Reliance Capital Mutual Fund which was changed on March 11, 2004. Reliance Mutual Fund was formed for launching of various schemes under which units are issued to the Public with a view to contribute to the capital market and to provide investors the opportunities to make investments in diversified securities. Reliance Capital Mutual Fund | |
| i. Sahara Asset Management Co. Private Ltd | Sahara Mutual Fund was set up on July 18, 1996 with Sahara India Financial Corporation Ltd. as the sponsor. Sahara Asset Management Company Private Limited incorporated on August 31, 1995 works as the AMC of Sahara Mutual Fund. . | |
| j. Sundaram Asset Management Co. Ltd. | Sundram Mutual Fund | |
| k. Tata Asset Management Ltd. | Tata Mutual Fund (TMF) is a Trust The sponsors for Tata Mutual Fund are Tata Sons Ltd., and Tata Investment Corporation Ltd.. Tata Mutual Fund | |
| 2. Joint Ventures – Predominantly Indian | ||
| a. Birla Sun Life Asset Management Co. Ltd. | Birla Sun Life Mutual Fund is the joint venture of Aditya Birla Group and Sun Life Financial. Sun Life Financial is a global organization evolved in 1871 and is being represented in Canada, the US, the Philippines, Japan, Indonesia and Bermuda apart from India. Birla Sun Life Mutual Fund | |
| b. DSP Merrill Lynch Fund Managers Ltd. | DSP Merrill Lynch Investment | |
| c. HDFC Asset Management Co. Ltd. | HDFC Mutual Fund was setup on June 30, 2000 with two sponsor namely Housing Development Finance Corporation Limited and Standard Life Investments Limited. HDFC Mutual Fund | |
| d. Prudential ICICI Asset Management Co. Ltd. | The mutual fund of ICICI is a joint venture with Prudential Plc. of America, one of the largest life insurance companies in the US Prunential ICICI Mutual Fund | |
| 3. Joint Ventures – Predominantly Foreign | ||
| a. ABN AMRO Asset Management (India) Ltd. : | ABN AMRO Mutual Fund was setup on April 15, 2004 with ABN AMRO Trustee (India) Pvt. Ltd. as the Trustee Company. ABN AMRO | |
| b. Deutsche Asset Management (India) Pvt Ltd. | Deutsche Asset Management (India) Private Ltd. | |
| c. Fidelity Fund Management Private Ltd. | ||
| d. Franklin Templeton Asset Management (India) Private Ltd. | The group, Franklin Templeton Investments is a California (USA) based company.. It is one of the largest financial services groups in the world. Templeton Mutual Fund | |
| e. HSBC Asset Management (India) Private Ltd. | HSBC Mutual Fund was setup on May 27, 2002 with HSBC Securities and Capital Markets (India) Private Limited as the sponsor. Board of Trustees, HSBC Mutual Fund acts as the Trustee Company of HSBC Mutual Fund. | |
| f. ING Investment Management (India) Private Ltd. | ING Vysya Mutual Fund was setup on February 11, 1999 with the same named Trustee Company. It is a joint venture of Vysya and ING. The AMC, ING Investment Management (India) Pvt. Ltd. was incorporated on April 6, 1998. ING Savings Trust | |
| g. Morgan Stanley Investment Management Private Ltd. | Morgan Stanley is a worldwide financial services company and its leading in the market in securities, investment management and credit services. Morgan Stanley Investment Management (MISM) was established in the year 1975. In India it is known as Morgan Stanley Investment Management Private Limited (MSIM India) and its AMC is Morgan Stanley Mutual Fund (MSMF). Morgan Stanley Mutual Fund | |
| h. Principal Pnb Asset Management Co. Private Ltd. | Principal Mutual Fund | |
| i. Standard Chartered Asset Management Co. Private Lt | Standard Chartered Mutual Fund was set up on March 13, 2000 sponsored by Standard Chartered Bank. . Standard Chartered Mutual Fund | |
Popularity: 2% [?]




