Fixed Deposits – Interest Rates
| S.No. | Bank | 1 Year to < 2 years | 2 Years to < 3 years | 3 Years to < 5 years | More than 5 |
| 1 | State Bank of India | 7.00% | 7.25% | 7.25% | 7.75% |
| 2 | ICICI Bank | 7.25% | 7.75% | 7.75% | 8.25% |
| 3 | HDFC Bank | 6% | 7.25% | 6.00% | 6.00% |
| 4 | Canara Bank | 7.25% | 7.50% | 7.50% | 8.00% |
| 5 | Axis Bank | 7.30% | 7.60% | 7.25% | 7.25% |
| 6 | PNB | 6.50% | 7.00% | 7.50% | 7.00% |
| 7 | Andhra Bank | 7.25% | 7.25% | 7.25% | 7.25% |
| 8 | Bank of Baroda | 7.00% | 7.00% | 7.00% | 7.00% |
| 9 | State Bank of Hyderabad | 7.25% | 7.25% | 7.25% | 7.75% |
| 10 | State Bank of Patiala | 7.50% | 8.00% | 8.00% | |
| 11 | State Bank of Travancore | 7.25% | 7.50% | 7.50% | 8.00% |
| 12 | Allahabad Bank | 8% | 8.25% | 8.25% | 8.25% |
| 13 | Bank of India | 7.00% | 7.00% | 7.00% | 7.00% |
| 14 | Bank of Maharashtra | 7.50% | 7.50% | 7.50% | 7.50% |
| 15 | Central Bank of India | 7.50% | 7.50% | 7.50% | 8% |
| 16 | Dena Bank | 7.25% | 7.25% | 7.50% | 7.50% |
| 17 | IDBI Bank | 7.50% | 7.75% | 7.75% | 8.25% |
| 18 | Indian Bank | 7.50% | 7.75% | 7.50% | |
| 19 | Syndicate Bank | 7.50% | 7.75% | 8.00% | 7.75% |
| 20 | Kotak Bank | 7.00% | 7.00% | 7.00% | 7.00% |
Popularity: 5% [?]